Good Governance & Structure
Particulars of Organisation
Legal status | Section 18A – NPC | |
Registration Number | 017-015NPO | |
Date of Registration | August 2001 | |
Physical Address | The Fern Isle 359 Pretoria Avenue, Randburg 2194. 391 Main Street Ferndale | |
E-mail address | founder@valuedcitizens.co.za or pa@valuedcitizens.co.za | |
Contact Person | Carole Podetti Ngono – Founder and Managing Director | |
Telephone number | 011 781 9462 | |
Fax number | 011 787 4474 | |
Website of the Organisation | www.valuedcitizens.co.za | |
Account Details | Bank Address Bank Code Account Number Payee identification | Standard Bank Norwood 4105 205452353 VALUED CITIZENS INITIATIVE Marketing Link |
Annual Report | Click here to download | |
SARS Certificate | Click here to download | |
Annual Financial Statements | Click here to download |
To ensure good governance of the organisation, members are co-opted annually to the Board of Directors. Quarterly Board meetings are held with the Managing Director to review and approve operational plans, programmes and expenditure by the organisation. Moreover the Board holds an annual general and strategy meeting.
The Board of Directors is divided into four sub-committees that are:
- Monitoring and Programme Evaluation
- Human Resources, Remuneration and Legal
- Finances, Audit and Information Technology
- Marketing, Fundraising and Communication
These sub-committees set the targets and performance indicators for each focus area and are required to report back to the Board of Directors at each quarterly meeting on progress and development against these targets.
As 80% of our staff members were first beneficiaries, they are driven by passion to deliver our programmes, focused on quality and sustainable impact. Our Monitoring and Evaluation meetings with partners occur quarterly in line with the performance indicators and outcomes agreed upon.
We track beneficiaries from 2 to 4 years which allows for accurate reporting on the sustainability of our programmes. Our systematic monitoring throughout the year with tools which are sharpened every year ensure accurate transparency on results. This process enables us to improve on how we deliver our programmes and to answer to the need with relevance.
Equity Plan
Board of Directors
Date of Appointment | Name | Position | Profession | ||
01/07/2016 | Walter Bhengu | Secretary | African | M | |
23/06/2015 | Azania Muendane | Board member | African | F | Producer Consultant |
21/11/2013 | Nicholas Maweni | Chairperson | African | M | Consultant in marketing and CSI |
12/02/2007 | Stephanie Vermeulen | Board member | White | F | CEO EQ Training |
21/04/2009 | Lerato Ratsoma | Deputy Chairperson | African | F | MD at Empowerdex |
23/06/2015 | Sechaba Hlahatsi | Board member | African | M | MD Dikopane Human Resources |
01/07/2016 | Ditebogo Modiba | Treasurer | African | F | CFO MMI Holding |
22/08/2013 | Nomfundo Mgwebi | Deputy Treasurer | African | F | Senior Treasury Manager RAF |
Staff Diversity
Male | Female | |||||||
Position | Black | Coloured | White | Indian | Black | Coloured | White | Indian |
Director | 1 | |||||||
Operation Manager | 1 | |||||||
Social Workers | 3 | 1 | 1 | |||||
Programme Officer | 1 | |||||||
Visual Arts facilitators | 1 | 1 | 1 | |||||
Training Officers | 9 | 1 | 1 | 1 | 10 | 2 | 1 | |
Administrators | 3 | |||||||
Facilitators | 1 | |||||||
Total | 13 | 1 | 1 | 1 | 17 | 2 | 4 | 1 |
Over and above VCI’s staff complement, VCI has facilitators that it contracts when the need arises.